New electoral law Our forecast now uses Italy's new electoral law, approved on 8 October 2026: no single-member seats, and 70 extra deputies and 35 extra senators for a coalition that comes first with 42% of the vote. The maps show which coalition leads in each former collegio; those are no longer seats. What changed →
Italy · Municipal elections 2027 · Puglia
Barletta 2027: the centre-right would hold the city (73%)
Mayor since 2022: Cosimo Cannito. 32 council seats. A candidate with 50% wins outright; otherwise a runoff two weeks later. Chance the race ends in the first round: 17%.
Centre-right
73%
chance of winning the mayoralty
first round 45.4%
Centre-left
27%
chance of winning the mayoralty
first round 39.5%
The expected first round
| Camp | 2022 | Today, Five Star with the centre-left | Today, Five Star alone | Council seats today |
|---|---|---|---|---|
| Centre-right | 46.8 | 45.4 | 45.4 | 19 |
| Centre-left | 32.1 | 39.5 | 36.8 | 9 |
| Carmine Doronzo | 18.5 | 14.7 | 14.7 | 4 |
| Five Star Movement | 2.6 | – | 3.1 | – |
| Others | 0.0 | 0.5 | 0.0 | – |
Most likely runoffs: Centre-right – Centre-left 83%; Centre-right – Carmine Doronzo under 1%; Centre-left – Carmine Doronzo under 1%.
Council: the winning mayor's lists get at least 60% of the seats (the majority bonus); the rest are shared in proportion. The figures follow the favourite.
The 2022 election
12, 26 giugno 2022 · turnout 62.25%
| Candidate | Coalition | First round | % | Runoff | Seats |
|---|---|---|---|---|---|
| Cosimo Cannito | Centro-destra | 20,276 | 42.3 | 65.0 | 8 |
| Santa Scommegna | Centro-sinistra | 17,572 | 36.6 | 35.0 | 6 |
| Carmine Doronzo | Lista civica di centro-sinistra | 8,858 | 18.5 | 4 | |
| Maria Angela Carone | 1,262 | 2.6 |
Every list
| List | Backing | Votes | Seats |
|---|---|---|---|
| Forza Italia | Cosimo Cannito | 5,312 | 6 |
| Mino Cannito Sindaco | Cosimo Cannito | 4,896 | 6 |
| Fratelli d'Italia | Cosimo Cannito | 3,598 | 4 |
| Barletta nel Cuore | Cosimo Cannito | 1,624 | 1 |
| Barletta al Centro | Cosimo Cannito | 1,411 | 1 |
| Amico | Cosimo Cannito | 1,258 | 1 |
| Lega | Cosimo Cannito | 887 | 1 |
| Democrazia Cristiana | Cosimo Cannito | 40 | |
| Partito Democratico | Santa Scommegna | 6,587 | 4 |
| Scommegna Sindaco | Santa Scommegna | 4,275 | 2 |
| Cantiere Puglia per Emiliano | Santa Scommegna | 3,072 | 1 |
| Con | Santa Scommegna | 2,694 | 1 |
| Barletta Popolare | Santa Scommegna | 2,031 | 1 |
| Emiliano Sindaco di Puglia | Santa Scommegna | 1,302 | |
| Coalizione Civica per la città futura - Sinistra Italiana '''(A)''' | Carmine Doronzo | 3,268 | 1 |
| Barletta in Comune '''(A)''' | Carmine Doronzo | 1,064 | |
| Italia Viva '''(A)''' | Carmine Doronzo | 724 | |
| Barletta Sicura '''(A)''' | Carmine Doronzo | 419 | |
| Movimento 5 Stelle | Maria Angela Carone | 1,169 |
Results: Interior Ministry (Eligendo) and the Sicilian region, as tabulated on Italian Wikipedia.
Figures as of . Published by Polling Forecast.