Polls · Bundestag 2025
Democracy Institute, 30 January 2025: Bundestag 2025
Democracy Institute has CDU/CSU ahead of AfD by 2 points, 27% to 25%. It is this pollster's first poll for this election in our data.
| Fieldwork | 28 January 2025 – 30 January 2025 |
|---|---|
| Sample | 2,430 |
| Method | online |
| Release | release |
| In our average | No: a newer poll by this pollster counts instead, or it is older than the window |
Final poll
| % | |
|---|---|
| CDU/CSU | 27 |
| AfD | 25 |
| SPD | 15 |
| Greens | 13 |
| BSW | 6 |
| FDP | 5 |
| Linke | 5 |
| Others | 4 |
Figures as of . Published by Polling Forecast.



