State elections · Bayern · 8 October 2028
Stimmkreis 602 Aschaffenburg-West: CSU would hold it
Stimmkreis 602 Aschaffenburg-West is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the CSU came first here with 38.6% of the first vote. On today's state polls our projection puts the CSU first on 37.3%; the party vote decides the Landtag's seats.
Chance of winning the seat: CSU 96%, AfD 4%, Grüne under 1%.
Aschaffenburg-West: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| CSU | 38.6 | 37.3 | 40.4 | 39.0 |
| AfD | 16.5 | 23.5 | 16.5 | 23.4 |
| Grüne | 15.7 | 15.9 | 16.0 | 16.2 |
| SPD | 12.2 | 10.7 | 9.2 | 7.8 |
| Linke | 1.9 | 4.1 | 2.0 | 4.3 |
| Freie Wähler | 8.7 | 3.7 | 8.7 | 3.7 |
| FDP | 2.8 | 0.8 | 3.4 | 1.2 |
| Sonstige | 3.5 | 4.0 | 3.7 | 4.2 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.