State elections · Bayern · 8 October 2028
Stimmkreis 403 Bayreuth: CSU would hold it
Stimmkreis 403 Bayreuth is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the CSU came first here with 33.9% of the first vote. On today's state polls our projection puts the CSU first on 33.6%; the party vote decides the Landtag's seats.
Chance of winning the seat: CSU 93%, AfD 7%, Grüne under 1%.
Bayreuth: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| CSU | 33.9 | 33.6 | 39.5 | 38.8 |
| AfD | 15.1 | 22.4 | 14.9 | 21.9 |
| Grüne | 12.6 | 13.2 | 11.7 | 12.1 |
| Freie Wähler | 19.8 | 12.7 | 15.5 | 9.2 |
| SPD | 11.2 | 10.0 | 10.0 | 8.8 |
| Linke | 1.3 | 3.2 | 1.6 | 3.7 |
| FDP | 2.8 | 0.8 | 2.9 | 0.9 |
| Sonstige | 3.4 | 4.0 | 3.9 | 4.5 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.