State elections · Bayern · 8 October 2028
Stimmkreis 206 Passau-West: CSU would hold it
Stimmkreis 206 Passau-West is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the CSU came first here with 34.8% of the first vote. On today's state polls our projection puts the CSU first on 34.5%; the party vote decides the Landtag's seats.
Chance of winning the seat: CSU 81%, AfD 19%, Freie Wähler under 1%.
Passau-West: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| CSU | 34.8 | 34.5 | 29.0 | 29.3 |
| AfD | 19.2 | 27.4 | 17.8 | 26.4 |
| Freie Wähler | 24.7 | 16.7 | 34.7 | 25.3 |
| Grüne | 5.4 | 5.8 | 5.8 | 6.3 |
| SPD | 6.7 | 5.7 | 5.7 | 4.9 |
| Linke | 0.9 | 2.5 | 0.7 | 2.3 |
| FDP | 2.1 | 0.3 | 1.7 | 0.1 |
| Sonstige | 6.2 | 7.0 | 4.6 | 5.4 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.