State elections · Bayern · 8 October 2028
Stimmkreis 103 München-Giesing: Grüne would hold it
Stimmkreis 103 München-Giesing is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the Grüne came first here with 32.6% of the first vote. On today's state polls our projection puts the Grüne first on 33.6%; the party vote decides the Landtag's seats.
Chance of winning the seat: Grüne 85%, CSU 15%.
München-Giesing: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| Grüne | 32.6 | 33.6 | 33.0 | 33.8 |
| CSU | 25.9 | 25.6 | 27.0 | 26.5 |
| AfD | 6.8 | 12.0 | 6.7 | 11.8 |
| SPD | 13.1 | 11.8 | 11.9 | 10.6 |
| Linke | 1.9 | 4.3 | 2.3 | 4.9 |
| FDP | 5.9 | 2.9 | 5.9 | 2.9 |
| Freie Wähler | 7.3 | 2.6 | 6.4 | 1.9 |
| Sonstige | 6.4 | 7.2 | 6.9 | 7.7 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.